<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Building Forensics Group®</title>
	<atom:link href="http://www.libertybuilding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertybuilding.com</link>
	<description>All Things Moisture</description>
	<lastBuildDate>Wed, 15 May 2013 12:32:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Building Symptoms and What Tenants Will Typically Do to Tolerate the Problem</title>
		<link>http://www.libertybuilding.com/building-symptoms-and-what-tenants-will-typically-do-to-tolerate-the-problem/</link>
		<comments>http://www.libertybuilding.com/building-symptoms-and-what-tenants-will-typically-do-to-tolerate-the-problem/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:28:53 +0000</pubDate>
		<dc:creator>Erin Burke</dc:creator>
				<category><![CDATA[LATEST]]></category>
		<category><![CDATA[avoiding mold and moisture problems]]></category>
		<category><![CDATA[building symptoms]]></category>
		<category><![CDATA[desiccants]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[solving mold and moisture problems]]></category>
		<category><![CDATA[VOCs]]></category>
		<category><![CDATA[volatile organic compounds]]></category>

		<guid isPermaLink="false">http://www.libertybuilding.com/?p=5914</guid>
		<description><![CDATA[<p>This post by Don Snell is the third in a series of four examining the relation of moisture building assessments and building science as a component to design, construction, and commissioning. The tenant, in an attempt to achieve more comfortable space conditions, will typically lower the thermostat set-point, causing these spaces to cool further while [...]</p><p>The post <a href="http://www.libertybuilding.com/building-symptoms-and-what-tenants-will-typically-do-to-tolerate-the-problem/">Building Symptoms and What Tenants Will Typically Do to Tolerate the Problem</a> appeared first on <a href="http://www.libertybuilding.com">Liberty Building Forensics Group®</a>.</p>]]></description>
		<wfw:commentRss>http://www.libertybuilding.com/building-symptoms-and-what-tenants-will-typically-do-to-tolerate-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Where the Air Comes From, Where It Goes, and How It Impacts the Living Space</title>
		<link>http://www.libertybuilding.com/understanding-where-the-air-comes-from-where-it-goes-and-how-it-impacts-the-living-space/</link>
		<comments>http://www.libertybuilding.com/understanding-where-the-air-comes-from-where-it-goes-and-how-it-impacts-the-living-space/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:27:09 +0000</pubDate>
		<dc:creator>Erin Burke</dc:creator>
				<category><![CDATA[LATEST]]></category>
		<category><![CDATA[air handling unit cooling coil]]></category>
		<category><![CDATA[air leakage]]></category>
		<category><![CDATA[Donald Snell]]></category>
		<category><![CDATA[elevated condensation]]></category>
		<category><![CDATA[how airflow works]]></category>
		<category><![CDATA[infiltration]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[mechanical closet]]></category>
		<category><![CDATA[moisture building assessment]]></category>
		<category><![CDATA[path of least resistance]]></category>
		<category><![CDATA[positively pressurized spaces]]></category>
		<category><![CDATA[relative humidity]]></category>

		<guid isPermaLink="false">http://www.libertybuilding.com/?p=5906</guid>
		<description><![CDATA[<p>This post by Don Snell is the second in a series of four examining the relation of moisture building assessments and building science as a component to design, construction, and commissioning. Air will take the path of least resistance. Infiltration and air leakage across the mechanical closet and air handling unit represent a path of [...]</p><p>The post <a href="http://www.libertybuilding.com/understanding-where-the-air-comes-from-where-it-goes-and-how-it-impacts-the-living-space/">Understanding Where the Air Comes From, Where It Goes, and How It Impacts the Living Space</a> appeared first on <a href="http://www.libertybuilding.com">Liberty Building Forensics Group®</a>.</p>]]></description>
		<wfw:commentRss>http://www.libertybuilding.com/understanding-where-the-air-comes-from-where-it-goes-and-how-it-impacts-the-living-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture Building Assessments: A Retrospective Look at Building Design and Operation</title>
		<link>http://www.libertybuilding.com/moisture-building-assessments/</link>
		<comments>http://www.libertybuilding.com/moisture-building-assessments/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:10:12 +0000</pubDate>
		<dc:creator>Erin Burke</dc:creator>
				<category><![CDATA[LATEST]]></category>
		<category><![CDATA[AHUs]]></category>
		<category><![CDATA[air leakage]]></category>
		<category><![CDATA[air-handling units]]></category>
		<category><![CDATA[American Society of Testing and Materials]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[building science]]></category>
		<category><![CDATA[Don Snell]]></category>
		<category><![CDATA[Liberty Building Forensics Group]]></category>
		<category><![CDATA[moisture building assessments]]></category>
		<category><![CDATA[moisture control]]></category>
		<category><![CDATA[outdoor-accessible mechanical closets]]></category>
		<category><![CDATA[unconditioned airflow]]></category>

		<guid isPermaLink="false">http://www.libertybuilding.com/?p=5894</guid>
		<description><![CDATA[<p>This post by Don Snell is the first in a series of four examining the relation of moisture building assessments and building science as a component to design, construction, and commissioning. Many of the decisions made during the building design process can either create or lead to problematic situations with airflow &#8211; even when approved [...]</p><p>The post <a href="http://www.libertybuilding.com/moisture-building-assessments/">Moisture Building Assessments: A Retrospective Look at Building Design and Operation</a> appeared first on <a href="http://www.libertybuilding.com">Liberty Building Forensics Group®</a>.</p>]]></description>
		<wfw:commentRss>http://www.libertybuilding.com/moisture-building-assessments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your LEED Certified Building Adequately Insured?</title>
		<link>http://www.libertybuilding.com/is-your-leed-certified-building-adequately-insured/</link>
		<comments>http://www.libertybuilding.com/is-your-leed-certified-building-adequately-insured/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:04:24 +0000</pubDate>
		<dc:creator>t.stafford</dc:creator>
				<category><![CDATA[LATEST]]></category>

		<guid isPermaLink="false">http://www.libertybuilding.com/?p=5856</guid>
		<description><![CDATA[<p>For nearly a decade, Liberty Building Forensics Group® has been writing and speaking on the subject of Hidden Risks of Green Buildings. Our position has always been to educate builders and developers so that they can minimize the risks of these projects and ultimately deliver high performance buildings that are responsibly built. This article by Susan Stead speaks to another side [...]</p><p>The post <a href="http://www.libertybuilding.com/is-your-leed-certified-building-adequately-insured/">Is Your LEED Certified Building Adequately Insured?</a> appeared first on <a href="http://www.libertybuilding.com">Liberty Building Forensics Group®</a>.</p>]]></description>
		<wfw:commentRss>http://www.libertybuilding.com/is-your-leed-certified-building-adequately-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Exhibitor for ABA Forum on the Construction Industry Midwinter Meeting</title>
		<link>http://www.libertybuilding.com/liberty-attends-aba-forum-on-the-construction-industry-midwinter-meeting-in-naples-florida/</link>
		<comments>http://www.libertybuilding.com/liberty-attends-aba-forum-on-the-construction-industry-midwinter-meeting-in-naples-florida/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:48:31 +0000</pubDate>
		<dc:creator>t.stafford</dc:creator>
				<category><![CDATA[LATEST]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[ABA Construction forum]]></category>
		<category><![CDATA[Chuck Allen]]></category>
		<category><![CDATA[Exhibitor]]></category>
		<category><![CDATA[George DuBose]]></category>

		<guid isPermaLink="false">http://www.libertybuilding.com/?p=5839</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; Liberty Building Forensics Group is proud to be an exhibitor and to send attendees at the ABA Forum on the Construction Industry Midwinter Meeting in Naples, Florida.   On January 31, 2013 and February 1, 2013, Mr. George DuBose and Mr. Chuck Allen will both be in attendance and will network with attorneys [...]</p><p>The post <a href="http://www.libertybuilding.com/liberty-attends-aba-forum-on-the-construction-industry-midwinter-meeting-in-naples-florida/">Liberty Exhibitor for ABA Forum on the Construction Industry Midwinter Meeting</a> appeared first on <a href="http://www.libertybuilding.com">Liberty Building Forensics Group®</a>.</p>]]></description>
		<wfw:commentRss>http://www.libertybuilding.com/liberty-attends-aba-forum-on-the-construction-industry-midwinter-meeting-in-naples-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
